Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2015-2016 Undergraduate and Graduate Academic Catalog Program: Marketing, B.S.B.A. Minimum Credits Required:__________________ | |||||||||||
Marketing, B.S.B.A.
Requirements for Upper Division: 1. Completion of a minimum of 30 semester hours
|
||||||||||||
Freshman Year
| ||||||||||||
Required Courses
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIV 100 - First Year Seminar Rstr: Freshmen only. | 3 Credit(s). | |||||||||||
INFX 205 - Information Technology and Data Applications Coreq: MATH 105 | 3 Credit(s). | |||||||||||
(Complete INFX 205 or computer proficiency examination before being admitted to Upper Division.) | ||||||||||||
ACCT 201 - Introduction to Financial Accounting † Prereq: “C” or better in ENGL 101 ; “C” or better in MATH 105. | 3 Credit(s). | |||||||||||
ECON 201 - Principles of Economics I † | 3 Credit(s). | |||||||||||
ENGL 101 - Introduction to Academic Writing Prereq: Minimum ACT English subscore of 18. | 3 Credit(s). | |||||||||||
ENGL 102 - Writing and Research About Culture Prereq: Minimum ACT English subscore of 28 or a grade of “C” or better in ENGL 101. | 3 Credit(s). | |||||||||||
| ||||||||||||
MATH 103 - Applied College Algebra Fundamentals Prereq: Minimum ACT Math score of 19, departmental placement exam or Intermediate Algebra with a grade of “C” or better. Only one of MATH 102, MATH 103 and MATH 104, MATH 105, MATH 107, MATH 109, or MATH 143 may be used for degree credit. Coreq: MATH 104 | 3 Credit(s). | |||||||||||
and | ||||||||||||
MATH 104 - Applied College Algebra Fundamentals Practicum Prereq: Minimum ACT Math score of 19, departmental placement exam or Intermediate Algebra with a grade of “C” or better. Only one of MATH 102, MATH 103 and MATH 104, MATH 105, MATH 107, MATH 109 or MATH 143 may be used for degree credit. Coreq: MATH 103 | 2 Credit(s). | |||||||||||
or | ||||||||||||
MATH 105 - Applied College Algebra Prereq: Minimum ACT MATH score of 21 or departmental placement exam. Only one of MATH 102, MATH 103 and MATH 104, MATH 105, MATH 107, MATH 109 or MATH 143 may be used for degree credit. | 3 Credit(s). | |||||||||||
Note:† Students must earn a “C” or better in each major course and each common body of knowledge (CBK) course. | ||||||||||||
Electives
| ||||||||||||
Non-business (3 Credits)
| ||||||||||||
HIST (3 Credits)
| ||||||||||||
SCI (6 Credits)Must be selected from both biological (BIOL), and physical (CHEM, GEOL, PHYS) sciences, with two courses within the same science. If student chooses to take only one biological science, ENVS 150 - Plant Science may be used. | ||||||||||||
Total: 33-35 Credits | ||||||||||||
Sophomore Year
| ||||||||||||
Required Courses
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
ACCT 202 - Introduction to Managerial Accounting † Prereq: “C” or better in ACCT 201. | 3 Credit(s). | |||||||||||
ECON 202 - Principles of Economics II † | 3 Credit(s). | |||||||||||
MATH 250 - Survey of Calculus Prereq: Minimum ACT math score of 25 or credit in MATH 103 and MATH 104 or MATH 105. | 3 Credit(s). | |||||||||||
MKTG 345 - Principles of Marketing † | 3 Credit(s). | |||||||||||
PHIL 316 - Professional Ethics Prereq: ENGL 102 or ENGL 115 with a grade of “C” or better. | 3 Credit(s). | |||||||||||
QMET 251 - Fundamentals of Business Statistics † Prereq: UNIV 200; MATH 105. | 3 Credit(s). | |||||||||||
Note:† Students must earn a “C” or better in each major course and each common body of knowledge (CBK) course. | ||||||||||||
Electives
| ||||||||||||
Written Communication (3 Credits)Three hours must be selected from: | ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
ENGL 360 - Advanced Writing Prereq: Six hours freshman English credit. | 3 Credit(s). | |||||||||||
ENGL 365 - Technical Writing Prereq: 6 hours of freshman English credit. Pre/Coreq: Fifteen hours credit in the student’s major field. | 3 Credit(s). | |||||||||||
MGMT 304 - Business and Professional Writing Prereq: BSAT 205 or ability to use word processing software. | 3 Credit(s). | |||||||||||
BHSC (3 Credits)
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
SOCI 100 - General Sociology | 3 Credit(s). | |||||||||||
SOCI 310 - Minority Groups Prereq: SOCI 100 or permission of instructor required. | 3 Credit(s). | |||||||||||
PSYC 110 - Introduction to Psychology Rstr: Not available to psychology majors. A student may not receive credit for both PSYC 110 and PSYC 210. | 3 Credit(s). | |||||||||||
SCI (3 Credits)Must be selected from both biological (BIOL), and physical (CHEM, GEOL, PHYS) sciences, with two courses within the same science. If student chooses to take only one biological science, ENVS 150 - Plant Science may be used. | ||||||||||||
CMCN (3 Credits)
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
CMCN 100 - Principles of Human Communication Rstr: This course is only for non-communication majors. | 3 Credit(s). | |||||||||||
CMCN 202 - Argumentation and Structured Decision-Making or | 3 Credit(s). | |||||||||||
CMCN 310 - Public Speaking Rstr: Communication majors cannot receive credit for CMCN 100 and CMCN 310. | 3 Credit(s). | |||||||||||
Total: 30 Credits
| ||||||||||||
Junior Year
| ||||||||||||
Required Courses
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
BSAT 303 - Information Systems † | 3 Credit(s). | |||||||||||
BSAT 382 - Operations Management † Prereq: QMET 251 or permission of instructor required. | 3 Credit(s). | |||||||||||
FNAN 300 - Business Finance † Prereq: ACCT 201, QMET 251. | 3 Credit(s). | |||||||||||
MGMT 320 - Management of Behavior and Organizations † | 3 Credit(s). | |||||||||||
MKTG 355 - Consumer Behavior † Prereq: For non-business majors MKTG 260 with minimum grade of “C”. Pre/Coreq: For business majors MKTG 345 with a minimum grade of “C” | 3 Credit(s). | |||||||||||
MKTG 375 - Marketing Research † Prereq: MKTG 260 with minimum grade of “C”, or MKTG 345 with a minimum grade of “C” Pre/Coreq: QMET 352. | 3 Credit(s). | |||||||||||
MKTG 470 - International Marketing Prereq: MKTG 260 with a minimum grade of “C” or 345 with minimum grade of “C”. | 3 Credit(s). | |||||||||||
QMET 352 - Advanced Business Statistics Prereq: QMET 251 with a grade of “C” or better. | 3 Credit(s). | |||||||||||
Note:† Students must earn a “C” or better in each major course and each common body of knowledge (CBK) course. | ||||||||||||
Electives
| ||||||||||||
LIT (3 Credits)
| ||||||||||||
Total: 27 Credits
| ||||||||||||
Senior Year
| ||||||||||||
Required Courses
| ||||||||||||
Course Name | Credit(s). | Term Taken | Grade | Gen Ed | ||||||||
BLAW 310 - The Legal Environment of Business † | 3 Credit(s). | |||||||||||
MGMT 490 - Strategic Management † (Must be taken in last semester.) Prereq: All Common Body of Knowledge courses except for ACCT 333, BSAT 303, BSAT 382, and courses that fulfill the international business requirement (ACCT 426, ECON 415, FNAN 412, MGMT 425, or MKTG 470). Rstr: Business majors in last semester of course work. | 3 Credit(s). | |||||||||||
MKTG 480 - Marketing Management † Prereq: MKTG 375 with a minimum grade of “C” and a minimum of 12 hours of marketing courses each with a minimum grade of “C”. Rstr: Marketing majors in last 18 hours of course work. | 3 Credit(s). | |||||||||||
Electives
| ||||||||||||
Business (6 Credits)300 or 400 level business elective or other elective approved by department head. | ||||||||||||
Non-business (3 Credits)
| ||||||||||||
MKTG (9 Credits) †Must take at least 3 hours at the 400 level. | ||||||||||||
ARTS (3 Credits)Three hours must be selected from MUS, VIAR, DANC, or THEA. | ||||||||||||
Total: 30 Credits | ||||||||||||
Notes:
|